| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 950 | 950 |
| 3.0L-I6TD/277hp | 2500 | 2500 |
| Tech pkg w/surround vision (LTZ,HC) | 625 | 625 |
| Navigation (std High Country) | 475 | 475 |
| Bose audio (std LTZ,HC,ZR2) | 275 | 275 |
| Z-71 off road pkg (ex TB) | 575 | 575 |
| Super Cruise | 1175 | 1175 |
| Leather seats (std LTZ,HC) | 450 | 450 |
| Advanced trailering (std LTZ,HC) | 600 | 600 |
| DAT Safety pkg (std LTZ,HC) | 500 | 500 |
| Sunroof-power | 475 | 475 |
| Multi Function Tailgate | 250 | 250 |
| Wheel upgrade-22in alloy | 550 | 550 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp (not Cust,WT MB) | 1175 | 1175 |
| w/o Cruise Control | 225 | 225 |
| Manual Seat (not WT) | 150 | 150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |